2nd Semester (02/03/2019 – 13/06/2020)
1st YEAR | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
9:00-9.45 | |||||
10:00-10:45 | FC | FC | 9:30-11:15 LAG | 9:30-11:15 LAG | |
11:00-11:45 | FC | FC | PHYI | ||
12:00-12:45 | FC | FC | PHYI | PHYI | |
13:00-13:45 | PHYI | ||||
14:45-15:30 | PHYI | PHYI | |||
15.45-16.30 | PHYI | PHYI | |||
16.45-17.30 | LAG | ||||
17.45-18.30 | LAG |
PHYI | PHYISICS 1 | room 1 | |
---|---|---|---|
FC | FUNDAMENTALS COMPUTING | room 1 | |
LAG | LINEAR ALGEBRA AND GEOMETRY | room 1 | |
2nd YEAR | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
9:00-9.45 | |||||
10:00-10:45 | AE | THT | THT | AE | |
11:00-11:45 | AE | THT | THT | AE | |
12:00-12:45 | MMS | MMS | AE | THT | |
13:00-13:45 | MMS | MMS | AE | THT | |
14:45-15:30 | MMS | FCS | FCS | FCS | |
15.45-16.30 | MMS | FCS | |||
16.45-17.30 | |||||
17.45-18.30 |
FCS | Feedback control System | Cristiano Maria Verrelli | room 1 |
---|---|---|---|
AE | Electrical Network Analysis | Paolo Colantonio | 8 |
MMS | Mechanics of Material Structures | Giuseppe Tomassetti | 8 |
THT | Thermodinamics Head transfer | Paolo Coppa | 8 |
3rd YEAR | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
9:00-9.45 | DSP | DSP | |||
10:00-10:45 | NI | DSP/ES | VLSI | DSP/LS | |
11:00-11:45 | NI | DSP/ES | VLSI | DSP/LS | |
12:00-12:45 | MD/FT | MD/NI | ES | MT/FT/LS | |
13:00-13:45 | MD/FT | MD/NI | ES | MT/FT/LS | |
14:45-15:30 | VLSI | FT | MT | MD/NI/EEL | |
15.45-16.30 | VLSI | FT | MT | MD/NI/EEL | |
16.45-17.30 | LS | MT | VLS | EEL | |
17.45-18.30 | LS | MT | VLSI | EEL |
LS – Lab. Sensors Mon room 9; Fri Lab. Elettronica
EEL – Exp. Electronics Lab. Elettronica
VLSI – VLSI Circ. S. D. room 9
MT – Manuf. Tecn. room 9
MD – Machine Des. room 9
ES – Energy Syst. Wed room 9; Thu room C1
DSP – Dig. Sig. Proc. room A3
FT – Fund. Telec. Tue B16; Mer, Fri room 7
NI – Netw. Internet Tu room 9; Mer, Fri room 8