18/01/2021 — 27/02/2021
[table “WinterSession2020-1Y” not found /]2nd Year | sem | EXAMS | Prof. | 1st session | 2nd session | platform |
ENA | 1 | Electrical Network Analysis | Vincenzo Bonaiuto | |||
MAII | 1 | Mathematical Analysis II | Oliver Butterley | written 18/01/2021 10:00, oral 18/01/2021 14:00 | written 15/02/2021 10:00, oral 15/02/2021 14:00 | written: Moodle, oral: MS Teams |
PHY II | 1 | Physics II | Foglietti Vittorio | Written test ( with MS Teams) on 27/01/2021 at 15:00 | Written test ( with MS Teams) on 19/02/2021 at 15:00 | MS Teams |
2nd Year | sem | EXAMS | Prof. | 1st session | 2nd session | platform |
AE | 2 | Analogue Electronics | Rocco Giofre’ | written 22/01/2021 10:00 am, oral to be defined | written 12/02/2021 10:00 am, oral to be defined | written: Moodle through MS Teams, oral: MS Teams |
FCS | 2 | Feedback Control Systems | Cristiano Maria Verrelli | |||
MMS | 2 | Mechanics of Materials and Structures | Micheletti Andrea Artioli Edoardo | |||
THT | 2 | Thermodynamics and Heat Transfer | Gianluigi Bovesecchi | written test ( with MS Teams) on 20/01/2021 9:30-12:30 | written test ( with MS Teams) on 24/02/2021 9:30-12:30 | Teams |
3rd year | sem | EXAMS | Prof. | 1st session | 2nd session | platform |
DE | 1 | Digital Electronics | Marco Re | |||
KDM | 1 | Kinematics and Dynamics of Mechanisms | Marco Ceccarelli | 22 january 2021 at 10.00 | 9 february 2021 at 10.00 | TEAMS |
OPTIONAL COURSE – curriculum 1: MECHANICAL AND ENERGY ENGINEERING
3rd year | sem | EXAMS | Prof. | 1st session | 2nd session | platform |
FM | 1 | Fluid Machinery (8037967) | Mulone Vincenzo | 27 January 2021 at 3pm | 19 February 2021 at 3pm | Zoom |
Verzicco Roberto | ||||||
ES | 2 | Energy Systems (8037964) | Manno Michele | By appointment | By appointment | Teams |
MD | 2 | Machine Design (8037969) | Cantone Luciano | 18/01/2021 09:30-12:30 | 08/02/2021 09:30-12:30 | Teams |
MT | 2 | Manufacturing Technologies (8037968) | Quadrini Fabrizio |
OPTIONAL COURSE – curriculum 2: ELECTRONIC ENGINEERING
3rd year | sem | EXAMS | Prof. | 1st session | 2nd session | platform | note |
HPE | 1 | High Performance Electronics | Bartolucci Giancarlo | ||||
EFL | 2 | Experimental Electronics | Scucchia Lucio | ||||
LaB | 2 | Laboratory of Sensors | Catini Alexandro | ||||
VLSI | 2 | VLSI Circuit and System Design | Re Marco |
OPTIONAL COURSE – curriculum 3: ICT AND INTERNET ENGINEERING
3rd year | sem | EXAMS | Prof. | 1st session | 2nd session | platform |
EF | 1 | Electromagnetic Fields | Cecilia Occhiuzzi | 28/01/2021 09.30 | 22/02/2021 09.30 | |
DSP | 2 | Digital Signal Processing | Ruggieri Marina | |||
FT | 2 | Fundamentals of Telecommunications | Luglio Michele | 20/01/2021 09,00 | 24/02/2021 09,00 | Teams |
Saitto Antonio | ||||||
Zampognaro Francesco | ||||||
NI | 2 | Networking and Internet | Chiaraviglio Luca |